Available Custodial Interfaces* |
||
| Custodian Name | Supported Data File | Contact Information |
| Ameritrade | Ameritrade tilde delimited format | Ameritrade, Inc., www.ameritrade.com |
| BrokerXpress | Standard Support | BrokersXpress www.brokersxpress.com |
| Fiserv Investment Support Services | Standard Support | First Trust Corporation www.datalynx.com |
| DST Data** | Standard format | Financial Advisory Network www.dstfanmail.com |
| Fidelity | Fidelity Advisor CHANNEL Advent format | Fidelity Investments www.fidelity.com |
| FOLIOfn | Standard format | FOLIOfn, Inc. www.foliofn.com |
| LPL | Standard format | LPL Financial Services www.lpl.com |
| NATC | Standard format | National Advisors Trust www.nationaladvisorstrust.com |
| National Financial | Advent format | Fidelity Advisor Channel desktop application www.nationalfinancial.com |
| PowerAdvisor Templates | Comma separated (csv) format | Cornerstone PowerAdvisor |
| Pershing | Standard format | Pershing LLC www.pershing.com |
| Rydex | National Financial Services (NFSC) format | Rydex Investments www.rydexfunds.com |
| Charles Schwab | Schwab Centerpiece format | Charles Schwab www.schwab.com |
| Scottrade Advisor Services | Standard format | Scottrade Advisor Services www.scottradeadvisor.com |
| Shareholders Service Group | Standard format | Shareholders Service Group www.shareholdersgroup.com |
| TD Ameritrade | Standard format | TD Ameritrade Institutional www.tdainstitutional.com |
* Some custodians provide data in various file formats and not all of them are supported by PowerAdvisor. Prior to purchase please check with your Cornerstone sales representative to determine whether your current file format is PowerAdvisor compatible.
**DST's data feed frequently omits cash transactions such as deposits and withdrawals from its download. Manual intervention may be required to reconcile cash positions.
Compatibility with other Vendor Platforms:
| Junxure (CRM) | www.junxure.com |
| MoneyGuidePro | www.moneyguidepro.com |
| Morningstar | www.morningstar.com |
| Protracker Software | www.protracker.com |
| Redtail CRM | www.redtailtechnology.com |
Information Inquiries
Please call contact Sales at 503.968.7202 or sales@PowerInvestmentTools.com to further inquire about PowerAdvisor and other PowerInvestmentTools offered through Cornerstone Revolutions, Inc.
