|
PowerAdvisor Interfaces*
|
||
| Custodian Name | Supported Data File | Contact Information |
| BrokerXpress | PowerAdvisor format | BrokersXpress www.brokersxpress.com |
| Fiserv Investment Support Services | dbCams format | Lincoln Trust Co. www.lincolntrustco.com |
| DST Data** | Standard format | Financial Advisory Network www.dstfanmail.com |
| Fidelity | Fidelity Advisor CHANNEL Advent format | Fidelity Investments www.fidelity.com |
| FolioFN | Standard format | FolioInvesting www.folioinvesting.com |
| J.P. Morgan | Bear Stearns or Advent format | J.P. Morgan www.jpmorgan.com |
| LPL | Schwab Centerpiece format | LPL Financial Services www.lpl.com |
| Merrill Lynch | Cornerstone PowerAdvisor Format, or Manager Services Generic File Format | Merrill Lynch www.ml.com or www.totalmerrill.com |
| NATC | Advent or PortfolioCenter format | National Advisors Trust www.nationaladvisorstrust.com |
| National Financial | Advent format Fidelith Advisor Channel desktop application |
National Financial Fidelity Investments www.nationalfinancial.com |
| PowerAdvisor Templates | Comma separated (csv) format | Cornerstone PowerAdvisor |
| Pershing | Cornerstone PowerAdvisor format | Pershing LLC www.pershing.com |
| Rydex | National Financial Services (NFSC) format | Rydex Investments www.rydexfunds.com |
| Charles Schwab | Schwab Centerpiece format | Charles Schwab www.schwab.com |
| Scottrade Advisor Services | Standard format | Scottrade Advisor Services www.scottradeadvisor.com |
| Shareholders Service Group | Cornerstone PowerAdvisor format | Shareholders Service Group www.shareholdersgroup.com |
| TD Ameritrade | TD Generic format | TD Ameritrade Institutional www.tdainstitutional.com |
| TIAA-Cref | DST Fanmail format | TIAA-Cref Advisor Services www.tiaa-cref.org/advisors/index.html |
| Trust Company of America | Advent or PortfolioCenter format | Trust Company of America http://www.trustamerica.com |
| Wealth Central | Advent format | Fidelity Wealth Central https://wealthcentral.advisorchannel.com |
* PowerAdvisor is compatible with most custodial data files that are in an Advent or Centerpiece/PortfolioCenter format. If your custodian is not on this list, please check with them regarding available file formats.
* Some custodians provide data in various file formats and not all of them are supported by PowerAdvisor. Prior to purchase please check with your Cornerstone sales representative to determine whether your current file format is PowerAdvisor compatible.
**DST's data feed frequently omits cash transactions such as deposits and withdrawals from its download. Manual intervention may be required to reconcile cash positions.
Data Aggregation Services |
Compatibility with other Vendor Platforms:
| Junxure (CRM) | www.junxure.com |
| MoneyGuidePro | www.moneyguidepro.com |
| Morningstar | www.morningstar.com |
| Protracker Software | www.protracker.com |
| Redtail CRM | www.redtailtechnology.com |
Information Inquiries
Please call contact Sales at 503.968.7202 or sales@PowerInvestmentTools.com to further inquire about PowerAdvisor and other PowerInvestmentTools offered through Cornerstone Revolutions, Inc.
